South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 1,930 |
Mean wage | $11.53 |
Entry wage | $9.60 |
10th percentile wage | $9.42 |
50th percentile wage | $10.92 |
90th percentile wage | $14.79 |
|
Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 660 | 33.9% |
Leisure and Hospitality | 630 | 32.8% |
Financial Activities | | |
Professional and Business Services | | |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 660 | $11.84 |
Financial Activities | | $11.43 |
Leisure and Hospitality | 630 | $10.91 |
Professional and Business Services | | $9.57 |
|